Basic Math Workbook For Adults Addition,Subtraction,Multiplication And Division Exercises With Answers

د.إ47.00

ISBN 9798370869310 SKU: 979-8370869310 Category:

Description

Here is a basic math workbook for adults focusing on addition, subtraction, multiplication, and division exercises, along with answers.

### **1. Addition**

**Exercise:**

1. 452 + 678 =
2. 135 + 789 =
3. 763 + 292 =
4. 542 + 380 =
5. 154 + 907 =

**Answers:**

1. 452 + 678 = **1130**
2. 135 + 789 = **924**
3. 763 + 292 = **1055**
4. 542 + 380 = **922**
5. 154 + 907 = **1061**

### **2. Subtraction**

**Exercise:**

1. 865 – 432 =
2. 900 – 678 =
3. 530 – 280 =
4. 672 – 504 =
5. 823 – 311 =

**Answers:**

1. 865 – 432 = **433**
2. 900 – 678 = **222**
3. 530 – 280 = **250**
4. 672 – 504 = **168**
5. 823 – 311 = **512**

### **3. Multiplication**

**Exercise:**

1. 47 × 56 =
2. 123 × 9 =
3. 56 × 34 =
4. 78 × 43 =
5. 65 × 87 =

**Answers:**

1. 47 × 56 = **2632**
2. 123 × 9 = **1107**
3. 56 × 34 = **1904**
4. 78 × 43 = **3354**
5. 65 × 87 = **5655**

### **4. Division**

**Exercise:**

1. 856 ÷ 4 =
2. 927 ÷ 3 =
3. 672 ÷ 6 =
4. 540 ÷ 9 =
5. 120 ÷ 5 =

**Answers:**

1. 856 ÷ 4 = **214**
2. 927 ÷ 3 = **309**
3. 672 ÷ 6 = **112**
4. 540 ÷ 9 = **60**
5. 120 ÷ 5 = **24**

This workbook contains a mix of basic arithmetic operations. If you’d like more exercises or more advanced topics, feel free to ask!

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

6
    6
    Your Cart
    Biostatistics for Human Genetic Epidemiology
    1 X د.إ600.00 = د.إ600.00
    Step-Up to USMLE Step 2 CK 5th Edition
    1 X د.إ150.00 = د.إ150.00
    Translational Interventional Radiology
    1 X د.إ970.00 = د.إ970.00
    A Quick Guide to Cancer Epidemiology
    1 X د.إ170.00 = د.إ170.00
    The Math Book
    1 X د.إ99.00 = د.إ99.00

    Add to cart